Results

3/21 & 22/2023  Sale Results

Cows sold steady/strong

Hfretts:  $105.00 to $130.00

Feeding:  $80.00 to $90.00

Fed Cows: $96.00 to $101.00

Thin/shelly Cows:  $60.00 to $70.00

Bulk of Cows:  $75.00 to $85.00

Fat cattle sold steady / $1 higher

Non Implants: $

Choice Strs & Hfrs: $160.00 to $168.25

Holx Strs: $125.00 to $145.00

Bulls sold steady

Better End:  $105.00 to $115.00

Feeding:  $105.00 to $120.00

Thin:  $100.00 to $103.00

Hol Springers:  no test

Hol Babies:  $30.00 to $100.00

Beef Babies: $

Started Hol Calves: no test

 

Feeder Cattle sold

Steers Weight Price
16 blk 606 $223.00
8 blk 675 $220.00
8 blk 510 $220.00
3 blk 505 $217.50
18 blk 680 $212.00
16 blk 575 $202.00
14 xbred 600 $196.00
16 blk 790 $193.75
6 xbred 750 $190.00
9 blk 815 $185.00
8 blk 880 $181.50
11 xbred 900 $179.50
19 blk 800 $175.00
62 blk 1025 $167.75
10 blk 1000 $162.00
24 blk 1170 $160.75
Heifers Weight Price
13 blk 350 $220.00
11 blk 565 $202.00
9 blk 500 $196.00
7 blk 690 $193.00
4 blk 670 $192.00
17 blk 725 $181.50
13 blk 700 $181.00
106 blk 815 $179.00
73 blk 855 $177.50
72 blk 760 $176.50
24 blk 730 $176.50
36 blk 800 $174.00
30 blk 1075 $156.25
14 blk 1005 $151.50
33 blk fleshy 995 $149.00
FATS
STEERS Weight Price
10 blk 1505 $168.25
7 blk 1475 $167.50
20 blk 1475 $167.00
6 blk 1530 $166.25
8 blk 1655 $164.25
10 blk 1610 $164.25
37 blk 1553 $162.00
16 blk 1700 $160.00
HFRS Weight Price
4 blk 1480 $166.75
12 blk 1460 $166.00
11 blk 1455 $165.50
4 blk 1485 $163.50
13 hol-jers 1340 $145.00
5 hol 1660 $135.50
5 hol 1665 $134.00
3 hol 1455 $125.00